Natural Death | BDT 50,000 |
Accidental Death | BDT 100,000 |
Hospitalization (in-patient service) | BDT 45,000 |
Out-patient service | BDT 5,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 200,000 |
Hospitalization ( in-patient service) | BDT 50,000 |
Out-patient service | BDT 5,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 200,000 |
Hospitalization ( in-patient service) | BDT 50,000 |
Out-patient service | BDT 5,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 100,000 |
Critical Illness | BDT 100,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 50,000 |
Accidental Hospitalization | BDT 50,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Hospicash for Accident/Disease/Covid-19 (only Hospitalization) | BDT 100,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 100,000 |
Hospitalization ( in-patient service) | BDT 20,000 |
Out-patient service | BDT 2,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 350,000 |
Hospitalization (in-patient service) | BDT 35,000 |
Out-patient service | BDT 5,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 250,000 |
Hospitalization ( in-patient service) | BDT 25,000 |
Out-patient service | BDT 3,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Natural Death | BDT 100,000 |
Accidental Death | BDT 200,000 |
Hospitalization (in-patient service) | BDT 75,000 |
Out-patient service | BDT 7,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Death (at any cause) | BDT 500,000 |
Hospitalization (in-patient service) | BDT 50,000 |
Out-patient service | BDT 10,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Natural Death | BDT 500,000 |
Accidental Death | BDT 500,000 |
PTD & PPD | BDT 500,000 |
Hospitalization ( in-patient service) | BDT 50,000 |
Out-patient service | BDT 10,000 |
Tele Doctor Consultation (Audio) | Unlimited for 1 Year |
Yearly Coverage up to
Yearly Premium (one time payment)
Natural Death | BDT 50,000 |
Accidental Death | BDT 150,000 |
Accidental Hopitalization | BDT 30,000 |
Hospitalization (in-patient service) | BDT 30,000 |
Surgical Benefit | BDT 30,000 |
Ambulance Expense | BDT 10,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Natural Death | BDT 50,000 |
Accidental Death | BDT 150,000 |
Accidental Hopitalization | BDT 40,000 |
Hospitalization (in-patient service) | BDT 50,000 |
Surgical Expense | BDT 40,000 |
Ambulance Expense | BDT 20,000 |
Yearly Coverage up to
Yearly Premium (one time payment)
Gift them something that will benefit them financially.